💱 Money
Taka currency converter
The Bangladeshi Taka (BDT, ৳) against 30 world currencies. Rates are live from open.er-api.com, refreshed hourly.
Remittance corridors
What one unit is worth in Taka — the currencies Bangladeshis abroad send home most.
🇺🇸
USD
৳ 121.85
US Dollar
🇸🇦
SAR
৳ 32.49
Saudi Riyal
🇦🇪
AED
৳ 33.18
UAE Dirham
🇲🇾
MYR
৳ 30.24
Malaysian Ringgit
🇬🇧
GBP
৳ 166.69
British Pound
🇰🇼
KWD
৳ 367.92
Kuwaiti Dinar
🇪🇺
EUR
৳ 142.71
Euro
🇶🇦
QAR
৳ 33.48
Qatari Riyal
🇴🇲
OMR
৳ 316.96
Omani Rial
🇸🇬
SGD
৳ 96.25
Singapore Dollar
🇮🇳
INR
৳ 1.28
Indian Rupee
🇨🇦
CAD
৳ 88.78
Canadian Dollar
Full rate table
Updated 22 Aug 2026, 06:02 BST.
| Currency | Code | 1 unit in ৳ | ৳1 in units |
|---|---|---|---|
| 🇺🇸 US Dollar | USD | ৳ 121.8472 | 0.008207 |
| 🇪🇺 Euro | EUR | ৳ 142.7144 | 0.007007 |
| 🇬🇧 British Pound | GBP | ৳ 166.6944 | 0.005999 |
| 🇮🇳 Indian Rupee | INR | ৳ 1.2772 | 0.782981 |
| 🇸🇦 Saudi Riyal | SAR | ৳ 32.4950 | 0.030774 |
| 🇦🇪 UAE Dirham | AED | ৳ 33.1807 | 0.030138 |
| 🇲🇾 Malaysian Ringgit | MYR | ৳ 30.2371 | 0.033072 |
| 🇰🇼 Kuwaiti Dinar | KWD | ৳ 367.9176 | 0.002718 |
| 🇶🇦 Qatari Riyal | QAR | ৳ 33.4773 | 0.029871 |
| 🇴🇲 Omani Rial | OMR | ৳ 316.9572 | 0.003155 |
| 🇧🇭 Bahraini Dinar | BHD | ৳ 324.0441 | 0.003086 |
| 🇸🇬 Singapore Dollar | SGD | ৳ 96.2464 | 0.010390 |
| 🇦🇺 Australian Dollar | AUD | ৳ 87.5350 | 0.011424 |
| 🇨🇦 Canadian Dollar | CAD | ৳ 88.7784 | 0.011264 |
| 🇯🇵 Japanese Yen | JPY | ৳ 0.7690 | 1.300375 |
| 🇨🇳 Chinese Yuan | CNY | ৳ 18.0845 | 0.055296 |
| 🇰🇷 South Korean Won | KRW | ৳ 0.0880 | 11.358605 |
| 🇨🇭 Swiss Franc | CHF | ৳ 152.5786 | 0.006554 |
| 🇹🇷 Turkish Lira | TRY | ৳ 2.5449 | 0.392949 |
| 🇵🇰 Pakistani Rupee | PKR | ৳ 0.4111 | 2.432688 |
| 🇱🇰 Sri Lankan Rupee | LKR | ৳ 0.3717 | 2.690640 |
| 🇳🇵 Nepalese Rupee | NPR | ৳ 0.7982 | 1.252770 |
| 🇹🇭 Thai Baht | THB | ৳ 3.7384 | 0.267496 |
| 🇮🇩 Indonesian Rupiah | IDR | ৳ 0.0069 | 144.866793 |
| 🇿🇦 South African Rand | ZAR | ৳ 7.5879 | 0.131788 |
| 🇷🇺 Russian Ruble | RUB | ৳ 1.4616 | 0.684162 |
| 🇧🇷 Brazilian Real | BRL | ৳ 23.5466 | 0.042469 |
| 🇸🇪 Swedish Krona | SEK | ৳ 12.9072 | 0.077476 |
| 🇳🇴 Norwegian Krone | NOK | ৳ 13.1344 | 0.076136 |
| 🇳🇿 New Zealand Dollar | NZD | ৳ 73.0247 | 0.013694 |
⚠️
These are mid-market reference rates. Banks, exchange houses and remittance operators apply their own spread and fees, and Bangladesh Bank sets the official interbank rate. Check with your bank before making a transfer.