Taka currency converter
The Bangladeshi Taka (BDT, เงณ) against 30 world currencies. Rates are live from open.er-api.com, refreshed hourly.
Remittance corridors
What one unit is worth in Taka - the currencies Bangladeshis abroad send home most.
USD
US Dollar
SAR
Saudi Riyal
AED
UAE Dirham
MYR
Malaysian Ringgit
GBP
British Pound
KWD
Kuwaiti Dinar
EUR
Euro
QAR
Qatari Riyal
OMR
Omani Rial
SGD
Singapore Dollar
INR
Indian Rupee
CAD
Canadian Dollar
Full rate table
Updated 16 Oct 2026, 06:02 BST.
| Currency | Code | 1 unit in เงณ | เงณ1 in units |
|---|---|---|---|
| ๐บ๐ธ US Dollar | USD | เงณ 123.1375 | 0.008121 |
| ๐ช๐บ Euro | EUR | เงณ 138.0453 | 0.007244 |
| ๐ฌ๐ง British Pound | GBP | เงณ 163.2920 | 0.006124 |
| ๐ฎ๐ณ Indian Rupee | INR | เงณ 1.2984 | 0.770161 |
| ๐ธ๐ฆ Saudi Riyal | SAR | เงณ 32.8332 | 0.030457 |
| ๐ฆ๐ช UAE Dirham | AED | เงณ 33.5267 | 0.029827 |
| ๐ฒ๐พ Malaysian Ringgit | MYR | เงณ 30.1359 | 0.033183 |
| ๐ฐ๐ผ Kuwaiti Dinar | KWD | เงณ 398.8831 | 0.002507 |
| ๐ถ๐ฆ Qatari Riyal | QAR | เงณ 33.8261 | 0.029563 |
| ๐ด๐ฒ Omani Rial | OMR | เงณ 320.2049 | 0.003123 |
| ๐ง๐ญ Bahraini Dinar | BHD | เงณ 327.4394 | 0.003054 |
| ๐ธ๐ฌ Singapore Dollar | SGD | เงณ 96.0154 | 0.010415 |
| ๐ฆ๐บ Australian Dollar | AUD | เงณ 85.1571 | 0.011743 |
| ๐จ๐ฆ Canadian Dollar | CAD | เงณ 86.7077 | 0.011533 |
| ๐ฏ๐ต Japanese Yen | JPY | เงณ 0.7792 | 1.283430 |
| ๐จ๐ณ Chinese Yuan | CNY | เงณ 18.3688 | 0.054440 |
| ๐ฐ๐ท South Korean Won | KRW | เงณ 0.0917 | 10.906739 |
| ๐จ๐ญ Swiss Franc | CHF | เงณ 148.6105 | 0.006729 |
| ๐น๐ท Turkish Lira | TRY | เงณ 2.4891 | 0.401749 |
| ๐ต๐ฐ Pakistani Rupee | PKR | เงณ 0.4446 | 2.249103 |
| ๐ฑ๐ฐ Sri Lankan Rupee | LKR | เงณ 0.3729 | 2.681667 |
| ๐ณ๐ต Nepalese Rupee | NPR | เงณ 0.8093 | 1.235585 |
| ๐น๐ญ Thai Baht | THB | เงณ 3.6722 | 0.272317 |
| ๐ฎ๐ฉ Indonesian Rupiah | IDR | เงณ 0.0069 | 145.634895 |
| ๐ฟ๐ฆ South African Rand | ZAR | เงณ 7.4471 | 0.134281 |
| ๐ท๐บ Russian Ruble | RUB | เงณ 1.4686 | 0.680933 |
| ๐ง๐ท Brazilian Real | BRL | เงณ 24.2324 | 0.041267 |
| ๐ธ๐ช Swedish Krona | SEK | เงณ 12.3648 | 0.080875 |
| ๐ณ๐ด Norwegian Krone | NOK | เงณ 12.9801 | 0.077041 |
| ๐ณ๐ฟ New Zealand Dollar | NZD | เงณ 69.1324 | 0.014465 |
These are mid-market reference rates. Banks, exchange houses and remittance operators apply their own spread and fees, and Bangladesh Bank sets the official interbank rate. Check with your bank before making a transfer.
Using this converter well
๐ก Mid-market vs. what you actually get
The rate shown here is the mid-market rate - the midpoint between the buy and sell price on the wholesale currency market, with no markup added. A bank, exchange house or mobile remittance service always applies its own spread on top, and sometimes a flat fee as well, so the amount that lands in a beneficiary's account is a little less than a simple mid-market calculation suggests. Comparing the effective rate an operator actually offers against the mid-market rate here is the easiest way to see how competitive it is.
๐ฆ Why the Taka is managed, not freely floating
Bangladesh Bank, the central bank, oversees the exchange rate regime rather than leaving the Taka to float entirely freely, intervening from time to time to smooth large swings and to manage the country's foreign exchange reserves. This matters most for remittances and import bills, which is why the rate quoted by a bank or a mobile money service can differ slightly from both the mid-market rate and from what a rival operator quotes on the same day.