🧑💼 Tarique Rahman
Term17 Feb 2026 – present
SeatPrime Minister’s Office, Tejgaon, Dhaka
Incumbent. Took office after the BNP won a landslide in the 12 February 2026 general election
Every Prime Minister of Bangladesh since 1971, including the Chief Advisers who have headed non-partisan caretaker and interim governments between elected terms. The Prime Minister (or Chief Adviser) is the chief executive, leading the council of ministers.
Incumbent. Took office after the BNP won a landslide in the 12 February 2026 general election
20 entries, including caretaker and interim Chief Advisers.
| Name | Role | Term | Notes |
|---|---|---|---|
| Tajuddin Ahmad | Prime Minister | 17 Apr 1971 – 12 Jan 1972 | Mujibnagar government-in-exile during the Liberation War |
| Sheikh Mujibur Rahman | Prime Minister | 12 Jan 1972 – 25 Jan 1975 | Father of the Nation; became President when the presidential system was introduced |
| Muhammad Mansur Ali | Prime Minister | 26 Jan 1975 – 15 Aug 1975 | |
| Post abolished | Vacant | 1975 – 1979 | No Prime Minister under presidential and martial-law rule |
| Shah Azizur Rahman | Prime Minister | 15 Apr 1979 – 24 Mar 1982 | Parliamentary post restored |
| Post vacant | Vacant | 1982 – 1984 | No Prime Minister under martial law |
| Ataur Rahman Khan | Prime Minister | 30 Mar 1984 – 9 Jul 1986 | |
| Mizanur Rahman Chowdhury | Prime Minister | 9 Jul 1986 – 27 Mar 1988 | |
| Moudud Ahmed | Prime Minister | 27 Mar 1988 – 12 Aug 1989 | |
| Kazi Zafar Ahmed | Prime Minister | 12 Aug 1989 – 6 Dec 1990 | |
| Justice Shahabuddin Ahmed | Chief Adviser | 6 Dec 1990 – 20 Mar 1991 | First non-partisan caretaker government |
| Khaleda Zia | Prime Minister | 20 Mar 1991 – 30 Mar 1996 | First woman Prime Minister of Bangladesh; first term |
| Muhammad Habibur Rahman | Chief Adviser | 30 Mar 1996 – 23 Jun 1996 | Caretaker government |
| Sheikh Hasina | Prime Minister | 23 Jun 1996 – 15 Jul 2001 | First term |
| Latifur Rahman | Chief Adviser | 15 Jul 2001 – 10 Oct 2001 | Caretaker government |
| Khaleda Zia | Prime Minister | 10 Oct 2001 – 29 Oct 2006 | Second term |
| Fakhruddin Ahmed | Chief Adviser | 12 Jan 2007 – 6 Jan 2009 | Military-backed caretaker government |
| Sheikh Hasina | Prime Minister | 6 Jan 2009 – 5 Aug 2024 | Four consecutive terms (2009, 2014, 2019, 2024); longest-serving Prime Minister. Resigned and left the country during the July–August 2024 uprising |
| Professor Muhammad Yunus | Chief Adviser | 8 Aug 2024 – 17 Feb 2026 | Interim government formed after the 2024 mass uprising; oversaw the February 2026 election |
| Tarique Rahman | Prime Minister | 17 Feb 2026 – present | Incumbent. Took office after the BNP won a landslide in the 12 February 2026 general election |
Between 1975 and 1984 the post of Prime Minister was intermittently vacant under presidential and martial-law rule. Chief Advisers led non-partisan caretaker and interim governments between elected terms. See the government page for official portals, and the presidents list for heads of state.